Liaisons
- Total number of liaisons: 12
- A liaisons: 10
- B liaisons: 0
- C liaisons: 2
Reference | Title | Category |
---|---|---|
ISO/CASCO | Committee on conformity assessment | A |
ISO/TC 34/SC 17 | Management systems for food safety | A |
ISO/TC 176 | Quality management and quality assurance | A |
ISO/TC 176/SC 1 | Concepts and terminology | A |
ISO/TC 176/SC 2 | Quality systems | A |
ISO/TC 207 | Environmental management | A |
ISO/TC 207/SC 1 | Environmental management systems | A |
ISO/TC 207/SC 7 | Greenhouse gas and climate change management and related activities | A |
ISO/PC 250 | Sustainability in event management | A |
ISO/TC 301 | Energy management and energy savings | A |
ISO/IEC JTC 1/SC 40/WG 2 | Service management – Information technology | C |
ISO/TC 44/SC 11/WG 4 | Welder qualification | C |
Notes
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.