More information about these meetings can be found on the ISO Meetings page.
Please note: You will be asked to log in.
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
17-21 | June 2024 | Campinas (Brazil) | ISO/IEC JTC 1/SC 40 | |
June 2025 | (Korea, Republic of) | ISO/IEC JTC 1/SC 31 | ** | |
September-October 2024 | () | ISO/IEC JTC 1/SC 6 | ** | |
October 2024 | (France) | ISO/IEC JTC 1/SC 42 | ** | |
April 2025 | (India) | ISO/IEC JTC 1/SC 42 | ** | |
October 2025 | (Australia) | ISO/IEC JTC 1/SC 42 | ** | |
13-17 | May 2024 | Darwin City (Australia) | ISO/IEC JTC 1 | |
4-8 | November 2024 | Gangnam-daero (Korea, Republic of) | ISO/IEC JTC 1 | * |
12 | September 2024 | Cartagena (Colombia) | ISO/GA | * |
19-27 | September 2024 | () | ISO/IEC JTC 1/SC 36 | ** |
23-24 | September 2024 | London (United Kingdom) | ISO/IEC JTC 1/SC 22 | |
10-14 | June 2024 | San Ya Shi (China) | ISO/IEC JTC 1/SC 32 | |
September 2024 | London (United Kingdom) | ISO/IEC JTC 1/SC 38 | ** | |
26-30 | August 2024 | Saskatoon (Canada) | ISO/IEC JTC 1/SC 35 | |
January 2025 | () | ISO/IEC JTC 1/SC 35 | ** | |
8-9 | October 2024 | Virtual () | ISO/IEC JTC 1/SC 27 | |
June-July 2025 | () | ISO/IEC JTC 1/SC 6 | ** | |
10-14 | June 2024 | Prague (Czech Republic) | ISO/IEC JTC 1/SC 2 | |
9-13 | September 2024 | Prague (Czech Republic) | ISO/IEC JTC 1/SC 34 | ** |
25-26 | January 2025 | Virtual () | ISO/IEC JTC 1/SC 29 | ** |
2024 | () | ISO/IEC JTC 1/SC 17 | ** | |
26-31 | May 2024 | Berlin (Germany) | ISO/IEC JTC 1/SC 7 | |
December 2024 | Virtual () | ISO/IEC JTC 1/SC 7 | ** | |
25 | June 2024 | Genève (Switzerland) | ISO/IEC JTC 1/SC 23 | |
27-31 | May 2024 | Helsinki (Finland) | ISO/IEC JTC 1/SC 41 | ** |
2-5 | September 2024 | Sydney (Australia) | ISO/IEC JTC 1/SC 43 | * |
27 | September 2024 | Yamagata (Japan) | ISO/IEC JTC 1/SC 25 | * |
11 | September 2024 | Cartagena (Colombia) | ISO/COUNCIL | * |
8-9 | September 2025 | () | ISO/IEC JTC 1/SC 22 | ** |
June 2025 | () | ISO/IEC JTC 1/SC 32 | ** | |
May 2025 | () | ISO/IEC JTC 1/SC 39 | ** | |
March 2025 | () | ISO/IEC JTC 1/SC 38 | ** | |
September 2025 | () | ISO/IEC JTC 1/SC 38 | ** | |
March 2026 | Virtual () | ISO/IEC JTC 1/SC 36 | ** | |
September 2026 | () | ISO/IEC JTC 1/SC 36 | ** | |
November 2024 | (China) | ISO/IEC JTC 1/SC 41 | ** | |
May 2025 | Montreal (Canada) | ISO/IEC JTC 1/SC 41 | ** | |
November 2025 | Berlin (Germany) | ISO/IEC JTC 1/SC 41 | ** | |
13-17 | May 2024 | Lübeck (Germany) | ISO/TC 121 | |
June 2025 | () | ISO/IEC JTC 1/SC 28 | ** | |
29-3 | September-October 2025 | Kigali (Rwanda) | ISO/GA | * |
June 2025 | () | ISO/IEC JTC 1/SC 2 | ** | |
5-6 | July 2025 | Daejeon (Korea, Republic of) | ISO/IEC JTC 1/SC 29 | * |
1-2 | January 2026 | () | ISO/IEC JTC 1/SC 29 | ** |
1-2 | July 2026 | () | ISO/IEC JTC 1/SC 29 | ** |
24-28 | June 2024 | Saint-Denis (France) | ISO/IEC JTC 1/SC 24 | |
July 2025 | (United States) | ISO/IEC JTC 1/SC 24 | ** | |
29-3 | April-May 2024 | Fort Lauderdale (United States) | ISO/TC 8/SC 1 | |
23-27 | September 2024 | New Delhi (India) | ISO/TC 28 | |
17-22 | June 2024 | Glasgow (United Kingdom) | ISO/TC 276 | |
4-8 | November 2024 | Kochi (India) | ISO/TC 215 | * |
16 | May 2024 | Virtual () | ISO/TC 12 | |
19 | September 2024 | Virtual () | ISO/TC 22/SC 40 | |
3-7 | June 2024 | Wien (Austria) | ISO/TC 39/SC 2 | |
19-20 | February 2025 | Geneva (Switzerland) | ISO/COUNCIL | * |
4-5 | June 2025 | San José (Costa Rica) | ISO/COUNCIL | * |
30-4 | September-October 2024 | Saint-Denis (France) | ISO/TC 205 | |
8-13 | September 2024 | Utrecht (Netherlands) | ISO/TC 94/SC 13 | ** |
13 | September 2024 | Milano (Italy) | ISO/TC 227 | |
24-25 | August 2026 | () | ISO/IEC JTC 1/SC 22 | ** |
13-14 | September 2027 | () | ISO/IEC JTC 1/SC 22 | ** |
11-12 | September 2028 | () | ISO/IEC JTC 1/SC 22 | ** |
20-21 | August 2029 | () | ISO/IEC JTC 1/SC 22 | ** |
September 2025 | () | ISO/IEC JTC 1/SC 34 | ** | |
March 2025 | (Korea, Republic of) | ISO/IEC JTC 1/SC 43 | ** | |
20-24 | May 2024 | Berlin (Germany) | ISO/TC 46 | |
2 | October 2024 | Berlin (Germany) | ISO/TC 83/SC 4 | ** |
23 | October 2024 | Milano (Italy) | ISO/TC 34/SC 2 | ** |
1 | October 2025 | Kigali (Rwanda) | ISO/COUNCIL | * |
24-25 | October 2024 | (Italy) | ISO/TC 34/SC 11 | ** |
12-17 | May 2024 | Baumoe-ro 12-gil (Korea, Republic of) | ISO/TC 184/SC 4 | |
5-6 | June 2024 | Copenhagen (Denmark) | ISO/COUNCIL | * |
3 | June 2024 | Copenhagen (Denmark) | ISO/President's committee | * |
3 | June 2024 | Copenhagen (Denmark) | ISO/COUNCIL/CSC/NOM | * |
4 | June 2024 | Copenhagen (Denmark) | ISO/COUNCIL/CSC/FIN | * |
4 | June 2024 | Copenhagen (Denmark) | ISO/COUNCIL/CSC/SP | * |
4 | June 2024 | Copenhagen (Denmark) | ISO/COUNCIL/CSC/OVE | * |
8 | August 2024 | Virtual () | ISO/President's committee | ** |
14 | November 2024 | Virtual () | ISO/President's committee | * |
21 | November 2024 | Virtual () | ISO/COUNCIL/CSC/FIN | * |
26 | November 2024 | Virtual () | ISO/COUNCIL/CSC/SP | * |
4 | December 2024 | Virtual () | ISO/COUNCIL/CSC/NOM | * |
10 | September 2024 | Cartagena (Colombia) | ISO/COUNCIL/CSC/OVE | * |
8 | September 2024 | Cartagena (Colombia) | ISO/President's committee | * |
May 2026 | () | ISO/IEC JTC 1/SC 41 | ** | |
November 2026 | () | ISO/IEC JTC 1/SC 41 | ** | |
12-13 | June 2024 | Vernier (Switzerland) | ISO/TMB | * |
21 | May 2024 | Virtual () | ISO/TC 83/SC 5 | |
17-18 | October 2024 | Sydney (Australia) | ISO/IEC JTC 1/SC 17 | * |
July 2026 | (Korea, Republic of) | ISO/IEC JTC 1/SC 24 | ** | |
September 2025 | (Korea, Republic of) | ISO/IEC JTC 1/SC 17 | ** | |
September 2026 | (United States) | ISO/IEC JTC 1/SC 17 | ** | |
5-6 | June 2024 | Berlin (Germany) | ISO/TC 83 | |
20-21 | July 2024 | Sapporo (Japan) | ISO/IEC JTC 1/SC 29 | |
25-26 | January 2025 | Virtual () | ISO/IEC JTC 1/SC 29 | ** |
5-6 | July 2025 | Daejeon (Korea, Republic of) | ISO/IEC JTC 1/SC 29 | ** |
17-18 | January 2026 | Virtual () | ISO/IEC JTC 1/SC 29 | ** |
April 2025 | () | ISO/IEC JTC 1/SC 27 | ** | |
October 2025 | () | ISO/IEC JTC 1/SC 27 | ** | |
June 2025 | () | ISO/IEC JTC 1/SC 40 | ** | |
June 2026 | () | ISO/IEC JTC 1/SC 40 | ** | |
January 2025 | Wellington (New Zealand) | ISO/IEC JTC 1/SC 37 | ** | |
14 | May 2024 | Virtual () | ISO/TC 138/SC 6 | |
September 2025 | () | ISO/IEC JTC 1/SC 43 | ** | |
May-June 2025 | () | ISO/IEC JTC 1/SC 7 | ** | |
December 2025 | Virtual () | ISO/IEC JTC 1/SC 7 | ** | |
17 | May 2024 | Minneapolis (United States) | ISO/TC 68 | |
2026 | () | ISO/IEC JTC 1/SC 23 | ** | |
22 | May 2024 | Hang Zhou Shi (China) | ISO/TC 339 | |
14 | June 2024 | Southampton (United Kingdom) | ISO/TC 188 | |
4-7 | November 2024 | London (United Kingdom) | ISO/TC 30 | * |
16 | May 2024 | Minneapolis (United States) | ISO/TC 68/SC 8 | |
13 | May 2024 | Minneapolis (United States) | ISO/TC 68/SC 2 | |
18-20 | June 2024 | Paris (France) | ISO/TC 34/SC 7 | |
6-14 | March 2025 | Virtual () | ISO/IEC JTC 1/SC 36 | ** |
September 2025 | () | ISO/IEC JTC 1/SC 36 | ** | |
13-17 | May 2024 | Hai Dian Qu (China) | ISO/TC 268 | |
21-25 | October 2024 | (Brazil) | ISO/TC 268 | ** |
25-29 | November 2024 | Beijing (China) | ISO/TC 6 | ** |
1-3 | June 2024 | Central-ro (Korea, Republic of) | ISO/TC 135 | |
17-21 | June 2024 | Minato City (Japan) | ISO/TC 23/SC 19 | |
16-17 | October 2024 | Limassol (Cyprus) | ISO/TC 67 | * |
24-28 | June 2024 | Cleveland (United States) | ISO/TC 156 | |
10-18 | June 2024 | West Lafayette (United States) | ISO/TC 10 | |
2-6 | September 2024 | Berlin (Germany) | ISO/TC 108/SC 2 | |
17-21 | June 2024 | Bethlehem (United States) | ISO/TC 184/SC 5 | |
13 | June 2024 | London (United Kingdom) | ISO/TC 35 | |
7 | June 2024 | London (United Kingdom) | ISO/TC 35/SC 15 | |
20 | June 2024 | Tokyo (Japan) | ISO/TC 17/SC 17 | |
7 | June 2024 | London (United Kingdom) | ISO/TC 35/SC 14 | |
11 | June 2024 | London (United Kingdom) | ISO/TC 35/SC 16 | |
3-7 | June 2024 | Valladolid (Spain) | ISO/TC 307 | |
2-7 | June 2024 | Sydney (Australia) | ISO/TC 249 | |
27-28 | June 2024 | London (United Kingdom) | ISO/TC 211 | |
14-15 | November 2024 | Sydney (Australia) | ISO/TC 211 | * |
5 | June 2024 | Virtual () | ISO/TC 20/SC 9 | |
21-25 | October 2024 | Saint-Denis (France) | ISO/TC 138 | ** |
22-23 | May 2024 | Chiyoda City (Japan) | ISO/TC 44/SC 8 | |
9-11 | October 2024 | Yokohama (Japan) | ISO/TC 119 | |
21-23 | November 2024 | (Portugal) | ISO/TC 189 | ** |
24-27 | June 2024 | Victoria Falls (Zimbabwe) | ISO/TC 34/SC 5 | |
20-24 | May 2024 | Manaus (Brazil) | ISO/TC 331 | |
19 | June 2024 | Virtual () | ISO/TC 44/SC 12 | |
21-25 | October 2024 | Stavanger (Norway) | ISO/TC 184/SC 4 | ** |
17-21 | June 2024 | London (United Kingdom) | ISO/TC 314 | |
10 | May 2024 | Chiyoda City (Japan) | ISO/TC 171 | |
10 | May 2024 | Chiyoda City (Japan) | ISO/TC 171/SC 1 | |
9 | May 2024 | Panama City (Panama) | ISO/TC 267 | |
12-14 | November 2024 | Berlin (Germany) | ISO/TC 20/SC 10 | ** |
11-14 | June 2024 | St. Louis (United States) | ISO/TC 34/SC 9 | |
13-16 | May 2024 | Cornellà de Llobregat (Spain) | ISO/TC 161 | |
17 | May 2024 | Wien (Austria) | ISO/TC 238 | |
14-15 | May 2024 | Saint-Denis (France) | ISO/TC 345 | |
15-16 | May 2024 | Bruxelles (Belgium) | ISO/TC 134 | |
13-17 | May 2024 | Berlin (Germany) | ISO/TC 20/SC 14 | |
3-7 | June 2024 | Marseille (France) | ISO/TC 228 | |
29-30 | April 2024 | Virtual () | ISO/TC 31/SC 4 | |
31-1 | October-November 2024 | Chiyoda City (Japan) | ISO/TC 260 | * |
20-24 | May 2024 | Santa Cruz de la Sierra (Bolivia, Plurinational State of) | ISO/TC 282 | |
6-9 | May 2024 | Chiyoda City (Japan) | ISO/TC 171/SC 2 | |
11-13 | June 2024 | Berlin (Germany) | ISO/TC 94/SC 15 | |
16-19 | September 2024 | Tsukuba (Japan) | ISO/TC 164/SC 1 | |
20-21 | June 2024 | Shenzhen (China) | ISO/TC 336 | |
15 | May 2024 | Minneapolis (United States) | ISO/TC 68/SC 9 | |
14 | June 2024 | Delft (Netherlands) | ISO/TC 145/SC 2 | |
29-31 | May 2024 | Gyeongju (Korea, Republic of) | ISO/TC 113/SC 8 | |
30-31 | May 2024 | Qingdao (China) | ISO/TC 344 | |
22-24 | May 2024 | Ning Bo Shi (China) | ISO/TC 342 | |
14 | June 2024 | Stockholm (Sweden) | ISO/TC 269 | |
6 | September 2024 | Suzhou (China) | ISO/TC 133 | |
14 | May 2024 | Minato City (Japan) | ISO/TC 131/SC 4 | |
12 | June 2024 | Stockholm (Sweden) | ISO/TC 269/SC 2 | |
23-27 | September 2024 | Delft (Netherlands) | ISO/TC 23/SC 6 | ** |
18-22 | November 2024 | Kashiwa (Japan) | ISO/TC 159/SC 4 | * |
21-22 | May 2024 | London (United Kingdom) | ISO/TC 286 | |
20 | June 2024 | Fukuoka (Japan) | ISO/TC 31/SC 7 | |
15 | May 2024 | Virtual () | ISO/TC 17/SC 21 | |
30 | May 2024 | Virtual () | ISO/TC 321 | |
13 | June 2024 | Stockholm (Sweden) | ISO/TC 269/SC 3 | |
13-14 | June 2024 | Toronto (Canada) | ISO/IEC JTC 1/SC 31 | |
9-13 | September 2024 | Berlin (Germany) | ISO/TC 150 | |
28 | May 2024 | Virtual () | ISO/TC 304 | |
21 | June 2024 | Austin (United States) | ISO/TC 193 | |
20 | June 2024 | Austin (United States) | ISO/TC 193/SC 1 | |
18-21 | June 2024 | Arlington (United States) | ISO/TC 20/SC 16 | |
13 | September 2024 | Milwaukee (United States) | ISO/TC 23/SC 2 | |
6-7 | June 2024 | Virtual () | ISO/TC 137 | |
21-25 | October 2024 | Seongnam-city, Gyeonggi-do, (Korea, Republic of) | ISO/TC 154 | * |
18-22 | November 2024 | Kyoto (Japan) | ISO/TC 107 | ** |
16-17 | May 2024 | Boise (United States) | ISO/IEC JTC 1/SC 28 | |
12-14 | November 2024 | Bratislava (Slovakia) | ISO/TC 172/SC 6 | * |
17-21 | June 2024 | Amarante (Portugal) | ISO/TC 69/SC 5 | |
14-18 | October 2024 | Brisbane City (Australia) | ISO/TC 272 | |
2 | May 2024 | Virtual () | ISO/TC 323 | |
4-6 | June 2024 | Shanghai (China) | ISO/TC 8/SC 3 | |
7 | June 2024 | Houston (United States) | ISO/TC 67/SC 5 | |
15-18 | July 2024 | Kuala Lumpur (Malaysia) | ISO/TC 324 | |
2 | May 2024 | Virtual () | ISO/TC 44/SC 10 | |
3-8 | November 2024 | Shenzhen (China) | ISO/TC 309 | * |
24-27 | June 2024 | København (Denmark) | ISO/TC 338 | |
26-27 | June 2024 | Virtual () | ISO/TC 29/SC 10 | ** |
17-21 | June 2024 | Amarante (Portugal) | ISO/TC 69/SC 7 | |
12 | June 2024 | Berlin (Germany) | ISO/TC 220 | |
3-7 | June 2024 | Bruxelles (Belgium) | ISO/TC 37/SC 5 | |
21-25 | October 2024 | Berlin (Germany) | ISO/TC 43/SC 3 | * |
7-10 | October 2024 | Peachtree Corners (United States) | ISO/TC 142 | |
20 | June 2024 | Austin (United States) | ISO/TC 193/SC 3 | |
6 | June 2024 | Bled (Slovenia) | ISO/TC 29/SC 5 | |
10-14 | June 2024 | Chengdu (China) | ISO/TC 160 | |
7 | June 2024 | London (United Kingdom) | ISO/TC 35/SC 9 | |
21 | November 2024 | Taian (China) | ISO/TC 221 | * |
24 | June 2024 | Virtual () | ISO/TC 44/SC 3 | |
23-26 | September 2024 | Ultimo (Australia) | ISO/TC 157 | |
28 | May 2024 | Courbevoie (France) | ISO/TC 4/SC 8 | |
May 2025 | () | ISO/IEC JTC 1 | ** | |
November 2025 | () | ISO/IEC JTC 1 | ** | |
19 | June 2024 | Fukuoka (Japan) | ISO/TC 31/SC 5 | |
21 | June 2024 | Amarante (Portugal) | ISO/TC 69 | |
25-27 | September 2024 | Saint-Denis (France) | ISO/TC 206 | ** |
23-26 | September 2024 | London (United Kingdom) | ISO/TC 85/SC 5 | |
16 | May 2024 | Minato City (Japan) | ISO/TC 131/SC 5 | |
23-26 | September 2024 | Beijing (China) | ISO/TC 300 | ** |
18-20 | June 2024 | London (United Kingdom) | ISO/TC 289 | |
28 | June 2024 | Galway (Ireland) | ISO/TC 198 | |
3-7 | June 2024 | Jakarta (Indonesia) | ISO/TC 265 | |
16 | May 2024 | Virtual () | ISO/TC 268/SC 1 | |
16-19 | July 2024 | Berlin (Germany) | ISO/TC 20/SC 1 | |
3 | June 2024 | Virtual () | ISO/TC 10/SC 8 | |
18-21 | June 2024 | Malmö (Sweden) | ISO/TC 8/SC 25 | |
11 | June 2024 | Stockholm (Sweden) | ISO/TC 269/SC 1 | |
9-10 | May 2024 | Xia Men Shi (China) | ISO/TC 79/SC 6 | |
14-18 | October 2024 | Bordeaux (France) | ISO/TC 94/SC 14 | |
21 | June 2024 | Amarante (Portugal) | ISO/TC 69/SC 4 | |
11 | September 2024 | Milwaukee (United States) | ISO/TC 23/SC 3 | |
24-27 | June 2024 | Milano (Italy) | ISO/TC 274 | |
21 | June 2024 | Washington (United States) | ISO/TC 270 | |
21-25 | October 2024 | Saint-Denis (France) | ISO/TC 194 | * |
26-27 | June 2024 | Venezia (Italy) | ISO/TC 22/SC 32 | |
14 | May 2024 | Virtual () | ISO/TC 268/SC 2 | |
12 | September 2024 | Milwaukee (United States) | ISO/TC 23/SC 4 | |
23-24 | October 2024 | Osaka (Japan) | ISO/TC 59/SC 8 | * |
29-30 | October 2024 | Milano (Italy) | ISO/TC 162 | * |
27 | June 2024 | Jardim da Granja (Brazil) | ISO/TC 20/SC 13 | |
18 | June 2024 | Virtual () | ISO/TC 44/SC 14 | |
3 | September 2024 | Virtual () | ISO/TC 44/SC 14 | |
12 | June 2024 | London (United Kingdom) | ISO/TC 35/SC 12 | |
16-20 | September 2024 | Indianópolis (Brazil) | ISO/TC 181 | |
30-4 | September-October 2024 | Paris (France) | ISO/TC 163 | |
17-19 | September 2024 | Vilnius (Lithuania) | ISO/TC 172/SC 9 | ** |
10-12 | September 2024 | London (United Kingdom) | ISO/TC 21/SC 5 | |
16 | May 2024 | Barcelona (Spain) | ISO/TC 215/SC 1 | |
22 | November 2024 | Sydney (Australia) | ISO/TC 110/SC 4 | * |
24 | October 2024 | Virtual () | ISO/TC 114/SC 3 | * |
17 | May 2024 | Virtual () | ISO/TC 22/SC 35 | |
21-23 | May 2024 | Nairobi (Kenya) | ISO/COPOLCO | |
16-18 | July 2024 | Hong Kong (China) | ISO/TC 264 | |
24-25 | October 2024 | Cambridge (United States) | ISO/TC 204 | * |
24 | October 2024 | Yantai (China) | ISO/TC 59 | * |
30 | October 2024 | Berlin (Germany) | ISO/PC 348 | ** |
21 | May 2024 | Virtual () | ISO/TC 44/SC 6 | |
16 | September 2024 | Virtual () | ISO/TC 251 | |
18-22 | June 2024 | Glasgow (United Kingdom) | ISO/TC 276/SC 1 | |
30-4 | September-October 2024 | Sydney (Australia) | ISO/TC 307 | |
9-13 | September 2024 | Evanston (United States) | ISO/TC 188/SC 1 | |
26-30 | August 2024 | Ottawa (Canada) | ISO/TC 287 | |
10 | December 2024 | Saint-Denis (France) | ISO/TC 23 | ** |
23 | October 2024 | Saint-Denis (France) | ISO/TC 138/SC 4 | ** |
26-27 | September 2024 | Southfield (United States) | ISO/TC 22/SC 31 | |
14-18 | October 2024 | Ullern (Norway) | ISO/TC 190 | |
23 | July 2024 | Colombo (Sri Lanka) | ISO/TC 34/SC 8 | |
14-18 | October 2024 | Jesús María (Peru) | ISO/TC 279 | |
10 | October 2024 | København (Denmark) | ISO/TC 84 | |
11-16 | October 2024 | New Orleans (United States) | ISO/TC 106 | |
2-3 | July 2024 | Virtual () | ISO/TC 86/SC 6 | |
17-18 | October 2024 | () | ISO/TC 158 | ** |
9 | May 2024 | Virtual () | ISO/TC 164/SC 2 | |
May 2026 | () | ISO/IEC JTC 1/SC 39 | ** | |
September 2026 | () | ISO/IEC JTC 1/SC 38 | ** | |
June 2026 | () | ISO/IEC JTC 1/SC 32 | ** | |
23-27 | September 2024 | Panama City (Panama) | ISO/TC 8 | |
21-25 | October 2024 | Virtual () | ISO/TC 176 | ** |
26 | June 2024 | Koto City (Japan) | ISO/TC 8/SC 2 | |
29-30 | October 2024 | Pu Dong Xin Qu (China) | ISO/TC 174 | ** |
16-18 | October 2024 | Xi'An (China) | ISO/TC 112 | ** |
14-18 | October 2024 | Yulgok-ro 2-gil (Korea, Republic of) | ISO/TC 82 | |
3-6 | December 2024 | Shanghai (China) | ISO/TC 23/SC 17 | |
21 | June 2024 | Amarante (Portugal) | ISO/TC 69/SC 6 | |
21 | June 2024 | Amarante (Portugal) | ISO/TC 69/SC 8 | |
30-4 | September-October 2024 | Vancouver (Canada) | ISO/TC 301 | ** |
30-4 | September-October 2024 | Vancouver (Canada) | ISO/TC 301 | ** |
18 | June 2024 | Fukuoka (Japan) | ISO/TC 31/SC 6 | |
24-25 | August 2024 | Seogwipo (Korea, Republic of) | ISO/TC 159/SC 3 | |
25 | October 2024 | Troy (United States) | ISO/TC 22/SC 37 | * |
6 | June 2024 | Ixelles (Belgium) | ISO/TC 37/SC 2 | |
23 | October 2024 | Yantai (China) | ISO/TC 59/SC 13 | * |
23-26 | September 2024 | Cheng Du Shi (China) | ISO/TC 165 | |
4 | June 2024 | Virtual () | ISO/TC 334 | |
5 | June 2024 | Virtual () | ISO/TC 334 | |
7 | June 2024 | Virtual () | ISO/TC 334 | |
26-27 | November 2024 | Düsseldorf (Germany) | ISO/TC 17/SC 9 | * |
28-29 | October 2024 | Xi An Shi (China) | ISO/TC 17/SC 12 | * |
15-18 | October 2024 | Berlin (Germany) | ISO/TC 256 | ** |
12-13 | October 2024 | Milano (Italy) | ISO/TC 209 | |
23 | October 2024 | Saint-Denis (France) | ISO/TC 138/SC 5 | ** |
2-7 | June 2025 | Cairns (Australia) | ISO/TC 276 | * |
18 | October 2024 | Lisboa (Portugal) | ISO/TC 5/SC 2 | ** |
13 | September 2024 | Virtual () | ISO/TC 146/SC 2 | |
5 | July 2024 | Virtual () | ISO/TC 71/SC 5 | |
21-25 | October 2024 | Berlin (Germany) | ISO/TC 43 | * |
6 | September 2024 | Lisboa (Portugal) | ISO/TC 37/SC 3 | |
19-24 | May 2024 | Torino (Italy) | ISO/TC 37/SC 4 | |
23 | July 2024 | Virtual () | ISO/TC 150/SC 7 | |
28-2 | October-November 2024 | Bongeunsa-ro (Korea, Republic of) | ISO/TC 147 | * |
21-25 | October 2024 | Berlin (Germany) | ISO/TC 43/SC 2 | * |
11-12 | September 2024 | Hong Kong (Hong Kong Special Administrative Region of China) | ISO/TC 8/SC 4 | ** |
30-4 | September-October 2024 | Liverpool (United Kingdom) | ISO/TC 292 | |
6-10 | January 2025 | Beijing (China) | ISO/PC 305 | ** |
2 | July 2024 | Virtual () | ISO/TC 138/SC 7 | |
21 | October 2024 | Yantai (China) | ISO/TC 59/SC 19 | ** |
24-26 | September 2024 | Sumida City (Japan) | ISO/TC 47 | |
18-22 | November 2024 | Minato City (Japan) | ISO/TC 172/SC 7 | * |
21-25 | October 2024 | No (China) | ISO/TC 234 | * |
16-17 | September 2024 | Höhr-Grenzhausen (Germany) | ISO/TC 33 | |
10 | September 2024 | He Fei Shi (China) | ISO/TC 86/SC 4 | |
21-25 | October 2024 | Nara (Japan) | ISO/TC 45 | * |
19 | June 2024 | Virtual () | ISO/TC 82/SC 7 | |
13 | September 2024 | London (United Kingdom) | ISO/TC 21 | ** |
30-31 | October 2024 | Xi'An (China) | ISO/TC 17 | * |
29-31 | August 2024 | Тоshkent (Uzbekistan) | ISO/TC 71/SC 7 | |
14-18 | October 2024 | Courbevoie (France) | ISO/TC 110 | |
24 | May 2024 | Virtual () | ISO/TC 34/SC 12 | |
14-19 | October 2024 | Hangzhou (China) | ISO/TC 85 | |
11-12 | September 2024 | Virtual () | ISO/TC 31/SC 4 |
Note:
* Information definite but meeting not yet formally convened
** Provisional