Liaisons
- Total number of liaisons: 32
- A liaisons: 29
- B liaisons: 2
- C liaisons: 1
Reference | Title | Category |
---|---|---|
ISO/CASCO | Committee on conformity assessment | A |
ISO/IEC JTC 1 | Information technology | A |
ISO/IEC JTC 1/SC 2 | Coded character sets | A |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | A |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | A |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | A |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | A |
ISO/IEC JTC 1/SC 35 | User interfaces | A |
ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | A |
ISO/IEC JTC 1/SC 39 | Sustainability, IT and data centres | A |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | A |
ISO/TC 12 | Quantities and units | A |
ISO/TC 20/SC 14 | Space systems and operations | A |
ISO/TC 22/SC 37 | Electrically propelled vehicles | A |
ISO/TC 46 | Information and documentation | A |
ISO/TC 46/SC 11 | Archives/records management | A |
ISO/TC 68/SC 2 | Financial Services, security | A |
ISO/TC 68/SC 8 | Reference data for financial services | A |
ISO/TC 122 | Packaging | A |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | A |
ISO/TC 159/SC 4 | Ergonomics of human-system interaction | A |
ISO/TC 178 | Lifts, escalators and moving walks | A |
ISO/TC 204 | Intelligent transport systems | A |
ISO/TC 215 | Health informatics | A |
ISO/TC 241 | Road traffic safety management systems | A |
ISO/TC 268 | Sustainable cities and communities | A |
ISO/TC 268/SC 1 | Smart community infrastructures | A |
ISO/TC 307 | Blockchain and distributed ledger technologies | A |
ISO/TC 323 | Circular economy | A |
ISO/TC 36 | Cinematography | B |
ISO/TC 37 | Language and terminology | B |
ISO/TMBG/CMCC | Critical Minerals Coordination Committee | C |
Notes
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.