ISO/TC 68
Visit the Technical Committee's own website for more information.
Standardization in the field of banking, securities and other financial services.
This committee contributes with 1 standard to the following Sustainable Development Goals:
Reference | Title | Type |
---|---|---|
ISO/TC 68/SC 2 | Financial Services, security | Subcommittee |
ISO/TC 68/SC 8 | Reference data for financial services | Subcommittee |
ISO/TC 68/SC 9 | Information exchange for financial services | Subcommittee |
ISO/TC 68/AG 2 | Standards Advisory Group | Working group |
ISO/TC 68/AG 3 | Best practices | Working group |
ISO/TC 68/AG 4 | Sustainable finance Advisory Group | Working group |
ISO/TC 68/AG 5 | Digital currencies | Working group |
ISO/TC 68/AG 6 | Artificial intelligence | Working group |
ISO/TC 68/CAG | Strategic Leadership Group | Working group |
ISO/TC 68/TAG 1 | Fintech Technical Advisory Group | Working group |
ISO/TC 68/TG 1 | Communications | Working group |
The committees below can access the documents of ISO/TC 68:
Reference | Title | ISO/IEC |
---|---|---|
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 46 | Information and documentation | ISO |
ISO/TC 207 | Environmental management | ISO |
ISO/TC 251 | Asset management | ISO |
ISO/TC 295 | Audit data services | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/TC 321 | Transaction assurance in E-commerce | ISO |
ISO/TC 322 | Sustainable finance | ISO |
ISO/TC 332 | Security equipment for financial institutions and commercial organizations | ISO |
ISO/TC 68 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
ISO/IEC JTC 1 | Information technology | ISO/IEC |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC |
ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 295 | Audit data services | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/TC 309 | Governance of organizations | ISO |
ISO/TC 321 | Transaction assurance in E-commerce | ISO |
ISO/TC 322 | Sustainable finance | ISO |
Acronym | Title | Category |
---|---|---|
AFCA | Asian Financial Cooperation Association | A |
ANNA | Association of National Numbering Agencies | A |
EC - European Commission | European Commission | A |
ECB | European Central Bank | A |
EPC | Conseil Européen des Paiements AISBL | A |
Eurofiling | Eurofiling Foundation p.f. | A |
FIX Trading Community | FIX Trading Community | A |
GLEIF | Global Legal Entity Identifier Foundation | A |
ISDA | International Swaps and Derivatives Association Inc. | A |
Mastercard | Mastercard International | A |
OIDF | The OpenID Foundation | A |
OMG | Object Management Group | A |
SWIFT | Society for Worldwide Interbank Financial Telecommunication | A |
UNHCR | United Nations High Commissioner for Refugees | A |
VISA | Visa International | A |
XBRL International | The business reporting standard | A |
UN/ECE CEFACT | UN/ECE CEFACT | B |
C liaisons participate at the level of a Working Group
Acronym | Title | Category |
---|---|---|
GRCTC | GRC Technology Centre | C |
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
13 | May 2024 | Minneapolis (United States) | ISO/TC 68/SC 2 | |
15 | May 2024 | Minneapolis (United States) | ISO/TC 68/SC 9 | |
16 | May 2024 | Minneapolis (United States) | ISO/TC 68/SC 8 | |
17 | May 2024 | Minneapolis (United States) | ISO/TC 68 |
* Information definite but meeting not yet formally convened
** Provisional